Half Moon Bay Second Vice Commodores Cup held on September 21st-22nd in the Half Moon Bay Harbor.
THANK YOU HMB YC! You hosted a great event.
C- Was Drumn sailing 1549 not 1449?
A Fleet 1 2 3 4 5 6 7 8 9 Final
1 1206 Mike Shea 4- 1 3 1 1 1 1 1 3 12
2 3038 Walt Prue 1 5 2 2 2 2 14 ocs 2 1 17
3 1297 Vincent Paternoster 3 3 6 3 3 8- 3 5 2 28
4 2244 Steve Fishman 2 7- 1 4 5 4 5 4 4 29
5 283 Suen Dickinson 8 2 4 7 7 5 2 3 10- 38
6 1856 Charlie Quest 6 4 7 8 11- 7 10 6 7 55
7 564 Dan Gilboa 9 9 12- 6 4 6 8 8 6 56
8 2218 Trent Wakins 18 dns 18 dns 5 5 6 3 7 7 9 60
9 288 Ward 7 6 13- 10 12 9 4 9 8 65
10 3253 Adam Quest 5 8 14- 13 10 11 6 10 5 68
11 1804 Tom White 11 12 8 9 9 10 14 ocs 12 11 82
12 3181 Don Jonsson 10 11 9 11 8 12 11 11 12 95
13 3653 Uke Lorenz 12 13 11 12 13 13 9 14 dnf 13 96
B Fleet
1 3639 John Powell 18 dns 10 10 1 1 1 1 1 1 26
2 3658 John Goeschl 18 dns 18 18 2 2 2 3 2 2 49
3 18041 Daniel Klear 18 dns 18 17 3 3 3 2 5 3 54
4 1549 Quest 13 14 16- 6 5 5 6 4 6 59
5 2666 Joe Lillie 15 16 18 5 4 4 5 7 4 78
6 1232 Peter Nordstrom 18 dns 18 dns 18 dns 12 12 12 4 3 7 86
7 1509 Richard Vlamynck 18 dns 18 dns 18 dns 12 12 12 7 6 5 90
8 1001 Maurice Roe 18 dns 15 15 4 12 12 12 12 12 94
9 283x Joey Lillie 18 dns 18 dns 18 dns 12 12 12 12 12 12 108
10 1449 John Drumn 18 dns 18 dns 18 dns 12 12 12 12 12 12 108
11 2522 Jason Mundy 14 17 18 dns 12 12 12 12 12 12 103
Back to Home Page