2007 NACs Results

 

Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Net
 1 2218 David Rumbaugh Anne Jaeschke Lake Washington YC 1 2 1 1 (3) 3 2 13.0 10.0
 2 3622 Mike Shea Stephen Casey ABYC (7) 4 4 2 1 1 3 22.0 15.0
 3 3686 Alex Fishman Steve Fishman Lake Washington YC 4 (5) 3 3 2 2 5 24.0 19.0
 4 3744 Terence Gallagher Todd Best Cal Y.C. 2 3 (5) 4 5 5 1 25.0 20.0
 5 303 Joe O’Reilly Bob Anderson ABYC 6 1 6 5 7 (12) 11 48.0 36.0
 6 2923 Kiersten Vance Paul Vance Lake Washington YC (9) 7 2 7 8 7 7 47.0 38.0
 7 3627 Vincent Paternoster Wayne Lewis (11) 8 9 9 9 4 4 54.0 43.0
 8 611 Paul Wilfred Dennis Gates SlBYC (DNC) 11 7 8 4 11 6 62.0 47.0
 9 2150 Ole Eichhorn Ryan Shaw Westlake Y.C. 5 9 8 (10) 10 6 9 57.0 47.0
 10 3658 Dan Gilboa Bruno Passarelli ABYC 10 (12) 10 6 6 8 8 60.0 48.0
11 3044 Horst Weiler Graham Hewman Lake Mission Viejo YC 8 10 (12) 11 11 9 10 71.0 59.0
12 1206 Serena Zahler Alex Bernal ABYC 3 6 (DNC) DNC DNC DNC DNC 84.0 69.0
13 1944 Charlie Quest Claire Fisher HMBYC 12 13 11 (DNC) DNC 13 13 92.0 77.0
14 3067 John Richardson Tad Black (OCS) 14 DNC DNC 12 10 12 93.0 78.0

More text here