HMBYC 2008 C15 North American Championship Class: C15-A. One design (Finish position) Overall Score: Last Race Date:08/17/08
Sail Skipper 1 2 3 4 5 6 7 8 9 Total
1 2218 Rumbaugh, David 1 1 2* 1 1 1 1 1 1 8
2 3686 Fishman, Alex 3 2 1 3 3 3 2 5* 2 19
3 3627 Paternoster,Vince 2 3 3 4 2 2 5* 4 4 24
4 3406 Wasbauer, Kevin 4 4 12*2 7 11 3 2 5 38
5 2938 Vance, Kiersten 6 6 4 6 10* 4 8 6 3 43
6 3570 Schofield, Ryan 5 5 7 9* 6 6 4 7 6 46
7 97 Stokes, Jeff 7 9 8 5 9 10* 7 3 9 57
8 1944 Charlie, Quest 11*8 6 7 4 5 9 10 8 57
9 3253 Lazzaro, Mike 9 10* 9 10 5 7 6 8 7 61
10 3538 Flick, Karen 8 7 5 11 * 8 8 11 11 11 69
11 2068 Day, Mike 10 11 *10 8 11 9 10 9 10 77
Allowed Drops 1. Shown by ‘*’
HMBYC 2008 C15 North American Championships Class: C15-B.
One design (Finish position) Overall Score: Last Race Date:08/17/08
Sail Skipper 1 2 3 4 5 6 7 8 9 Total
1 3546 Arndt, Kent 1* 1 1 1 1 1 1 1 1 8
2 5461 McCluney, Richard 7* 2 3 2 2 2 2 3 2 18
3 2088 Choy, Marcus 5* 4 4 3 3 3 4 2 4 27
4 1555 Winans, Rick 3 3 5 7* 5 4 3 6 5 34
5 3067 Richardson, John 2 5 2 5 4 6* 6 5 6 35
6 549 McLean, Lachy 6* 6 6 4 6 5 5 4 3 39
7 13600 Amir, Ofer 4 7 7 6 7 7 8* 8 8 54
Allowed Drops 1. Shown by ‘*’ Race Officer: Kelly Pike